<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zoopla Archives - Leading Property Lawyers</title>
	<atom:link href="https://www.leadingpropertylawyers.co.uk/tag/zoopla/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>A fresh approach to conveyancing</description>
	<lastBuildDate>Fri, 12 Dec 2025 16:30:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.leadingpropertylawyers.co.uk/wp-content/uploads/2023/10/LPL-Favicon.svg</url>
	<title>zoopla Archives - Leading Property Lawyers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Property market improves for buyers as sellers forced to cut £14,000 from prices</title>
		<link>https://www.leadingpropertylawyers.co.uk/property-market-improves-for-buyers-as-sellers-forced-to-cut-14000-from-prices/</link>
		
		<dc:creator><![CDATA[Fiona Poyser]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 13:45:35 +0000</pubDate>
				<category><![CDATA[Property Market Updates]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[house price index]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale]]></category>
		<category><![CDATA[property law]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[zoopla]]></category>
		<guid isPermaLink="false">https://www.lpropertylawyers.co.uk/?p=3278</guid>

					<description><![CDATA[<p>Following a period of high prices, the property market has cooled, leaving those wishing to sell having to cut their asking prices by an average of £14,100 to secure an offer, according to online property portal Zoopla. Zoopla’s House Price Index, released on 28 February 2023, found that house price inflation had dropped from 8.5%...</p>
<p>The post <a href="https://www.leadingpropertylawyers.co.uk/property-market-improves-for-buyers-as-sellers-forced-to-cut-14000-from-prices/">Property market improves for buyers as sellers forced to cut £14,000 from prices</a> appeared first on <a href="https://www.leadingpropertylawyers.co.uk">Leading Property Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rents in UK ‘rising at fastest pace in 13 years’</title>
		<link>https://www.leadingpropertylawyers.co.uk/rents-in-uk-rising-at-fastest-pace-in-13-years/</link>
		
		<dc:creator><![CDATA[Fiona Poyser]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 09:43:22 +0000</pubDate>
				<category><![CDATA[Landlord & Tenant]]></category>
		<category><![CDATA[Property Market Updates]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[property listings]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent rises]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[zoopla]]></category>
		<guid isPermaLink="false">https://www.lpropertylawyers.co.uk/?p=2606</guid>

					<description><![CDATA[<p>Private sector rents in the UK are rising at the fastest pace since 2008 according to property portal Zoopla. With strong demand and limited supply, rents in September reached 4.6% higher than the previous year, with average monthly rent standing at £968. Not including London, UK rents rose 6% in the year, a 14-year high...</p>
<p>The post <a href="https://www.leadingpropertylawyers.co.uk/rents-in-uk-rising-at-fastest-pace-in-13-years/">Rents in UK ‘rising at fastest pace in 13 years’</a> appeared first on <a href="https://www.leadingpropertylawyers.co.uk">Leading Property Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over half of Britons are living in a home they no longer want to be in</title>
		<link>https://www.leadingpropertylawyers.co.uk/over-half-of-britons-are-living-in-a-home-they-no-longer-want-to-be-in/</link>
		
		<dc:creator><![CDATA[Fiona Poyser]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 16:05:04 +0000</pubDate>
				<category><![CDATA[Home & Lifestyle]]></category>
		<category><![CDATA[conveyancer]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[house buyer]]></category>
		<category><![CDATA[property law]]></category>
		<category><![CDATA[zoopla]]></category>
		<guid isPermaLink="false">https://www.lpropertylawyers.co.uk/?p=2032</guid>

					<description><![CDATA[<p>A new study by online property portal Zoopla has found that more than half of homeowners feel they are stuck in a property that no longer meets their needs. The research also found that despite feeling that their home is no longer suitable, they stay there on average for four and a half years after...</p>
<p>The post <a href="https://www.leadingpropertylawyers.co.uk/over-half-of-britons-are-living-in-a-home-they-no-longer-want-to-be-in/">Over half of Britons are living in a home they no longer want to be in</a> appeared first on <a href="https://www.leadingpropertylawyers.co.uk">Leading Property Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Landlords selling private rental properties</title>
		<link>https://www.leadingpropertylawyers.co.uk/landlords-selling-private-rental-properties/</link>
		
		<dc:creator><![CDATA[Fiona Poyser]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 10:38:35 +0000</pubDate>
				<category><![CDATA[Landlord & Tenant]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[find a conveyancer]]></category>
		<category><![CDATA[house sale]]></category>
		<category><![CDATA[house selling]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[property law]]></category>
		<category><![CDATA[rental sector]]></category>
		<category><![CDATA[zoopla]]></category>
		<guid isPermaLink="false">https://www.lpropertylawyers.co.uk/?p=1883</guid>

					<description><![CDATA[<p>Recent figures have revealed an increase in landlords selling their properties in the private home rental sector. Online property company Zoopla’s House Price Index report shows that the number of homes for sale that were previously rented has steadily increased throughout the past year. The south east and London show the biggest increase, with 13...</p>
<p>The post <a href="https://www.leadingpropertylawyers.co.uk/landlords-selling-private-rental-properties/">Landlords selling private rental properties</a> appeared first on <a href="https://www.leadingpropertylawyers.co.uk">Leading Property Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
